Current Rates
Savings & CD’s
(1) $100 minimum average daily balance to earn the stated Annual Percentage Yield. Dividends are credited monthly.
(2) Certificates are subject to a penalty for early withdrawal.
(3) Rates subject to change without notice. This also affects the Annual Percentage Yield.
| Savings (1) | Minimum Opening Balance | Term (Months) | Rate (3) | Annual Percentage Yield (3) |
| Regular Savings | $25.00 | None | .15% | .15% |
| Christmas Club | $25.00 | None | .15% | .15% |
| IRA Account | $25.00 | None | .15% | .15% |
| Special Savings | $25.00 | None | .15% | .15% |
| Share Draft | $25.00 | None | .00% | .00% |
CD & IRA Rates
| Certificate (2) | Minimum Opening Balance | Term (Months) | Rate (3) | Annual Percentage Yield (3) |
| Certificate of Deposit | $10,000 | 12 | .55% | .55% |
| Certificate of Deposit | $10,000 | 24 | 0.75% | 0.75% |
| IRA Certificate | $10,000 | 12 | 0.55% | 0.55% |
Lending
(4) All rates are subject to change without notice. All rates with approved credit. May require a down payment.
*refinancing must be from another lending institution
Credit Insurance, MRC and GAP Calculator
Loan Application (updated 5/2012)
| Loan Type |
Term (Months) | Annual Percentage Rates (4) |
| New Vehicles 2012-2013 | up to 72 | 2.99% |
| New Vehicles 2012-2013 | 84 | 2.99% |
| Used Vehicles 2010-2012 | up to 72 | 2.99% |
| Used Vehicles 2010-2012 | 78 | 2.99% |
| Old Vehicles 2006-2009 | up to 60 | 6.00% |
| Older Vehicles | up to 36 | 8.00% |
| E-Z Refinancing* 2010-2013 | up to 60 | 2.99% |
| New Motorcycles 2012-2013 |
up to 72 |
3.50% |
| Used Motorcycles 2010-2012 | up to 60 | 3.50% |
| Old Motorcycles 2006-2009 | up to 60 | 6.00% |
| Older Motorcycles | up to 36 | 8.00% |
| New Farm Equipment 2012-2013 |
up to 72 |
3.50% |
| Used Farm Equipment 2010-2012 | up to 78 | 3.50% |
| Old Farm Equipment 2006-2009 | up to 60 | 6.00% |
| Older Farm Eqipment | up to 36 | 8.00% |
| New RV’s 2012-2013 | up to 120 | 5.50% |
| Used RV’s 2010-2012 | up to 72 | 6.00% |
| Old RV’s 2006-2009 | up to 60 | 7.00% |
| New Boats 2012-2013 | up to 72 | 5.50% |
| Used Boats 2010-2012 | up to 72 | 6.00% |
| Old Boats 2006-2009 | up to 60 | 7.00% |
| Home Improvement | up to 60 | 7.00% |
| Share Secured | 2.50% | |
| Certificate Loan | 2.50% | |
| MasterCard (must be employed at least 6 months) | 14.00% | |
| MasterCard Gold (must be employed at least 6 months) | 9.75% | |
| Seasonal Loan | up to 12 | 6.00% |
| Signature Loan | up to 60 | 14.00% |
| Home Equity | up to 180 | 5.00% |
| Mortgage | call for current rates |



